<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: updating my financial goals, July 2008</title>
	<atom:link href="http://www.bripblap.com/updating-my-financial-goals-july-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/</link>
	<description>thoughtful personal finance, career and health advice</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Personal Finance</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-32066</link>
		<dc:creator>Personal Finance</dc:creator>
		<pubDate>Tue, 23 Aug 2011 05:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-32066</guid>
		<description>After reading this perhaps it is time that I looked at my own goals and started to action them out into much more manageable objectives. Thanks for the push, because I&#039;ve sort of been putting this off for a while now.</description>
		<content:encoded><![CDATA[<p>After reading this perhaps it is time that I looked at my own goals and started to action them out into much more manageable objectives. Thanks for the push, because I&#8217;ve sort of been putting this off for a while now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Success for Young Adults</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-31976</link>
		<dc:creator>Financial Success for Young Adults</dc:creator>
		<pubDate>Wed, 10 Aug 2011 15:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-31976</guid>
		<description>It&#039;s always good to create SMART goals. I actually just wrote down some of my one year goals yesterday. It definitely pushes you to break down what daily committment is needed to achieve those goals. Een if you do not make it there, at least you tried on the way and learned how much more effort is required to get there.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always good to create SMART goals. I actually just wrote down some of my one year goals yesterday. It definitely pushes you to break down what daily committment is needed to achieve those goals. Een if you do not make it there, at least you tried on the way and learned how much more effort is required to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron the Money Boxer</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-31903</link>
		<dc:creator>Ron the Money Boxer</dc:creator>
		<pubDate>Wed, 03 Aug 2011 02:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-31903</guid>
		<description>I always enjoy reading about other peoples financial goals, and accomplishments.  Especially, with regards to income from blogging or websites.  I myself am beginning a new site that I have great hopes for.  If my writing progresses as well as my determination, then I think my own goals might be met.  They are not modest, yet I believe achievable.</description>
		<content:encoded><![CDATA[<p>I always enjoy reading about other peoples financial goals, and accomplishments.  Especially, with regards to income from blogging or websites.  I myself am beginning a new site that I have great hopes for.  If my writing progresses as well as my determination, then I think my own goals might be met.  They are not modest, yet I believe achievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret @ Hope to Prosper</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-31897</link>
		<dc:creator>Bret @ Hope to Prosper</dc:creator>
		<pubDate>Sun, 31 Jul 2011 18:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-31897</guid>
		<description>Steve, ironically I set the same $1,000 per month goal for my blog this year, although I did it in private.  I&#039;m a long ways off, but the growth is encouraging.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Steve, ironically I set the same $1,000 per month goal for my blog this year, although I did it in private.  I&#8217;m a long ways off, but the growth is encouraging.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-19995</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 03 Jul 2008 02:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19995</guid>
		<description>Thanks all - Guinness416, Lazy Man of Lazy Man and Money is clearly the Tom Brady of the Interspheres.  And yes, DGI, $0.03 was pretty close to accurate.  The first 6 months of brip blap were essentially income-less...</description>
		<content:encoded><![CDATA[<p>Thanks all &#8211; Guinness416, Lazy Man of Lazy Man and Money is clearly the Tom Brady of the Interspheres.  And yes, DGI, $0.03 was pretty close to accurate.  The first 6 months of <a href="http://www.bripblap.com" >brip blap</a> were essentially income-less&#8230;
<p style="opacity:0.5;padding:0;margin:0;display:inline;"><sub><a href="http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php" onclick="window.open('http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php'); return false;" target="_blank" style="cursor:help;"><b>&#187;crosslinked&#171;</b></a></sub></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-19958</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19958</guid>
		<description>Steve, I wasn&#039;t sure if that was true when you first wrote your goals, or whether this is really your daily income from blogging:

&quot;Actionable - I’m already started on this goal - this blog is earning nearly $0.03 per day, &quot;</description>
		<content:encoded><![CDATA[<p>Steve, I wasn&#8217;t sure if that was true when you first wrote your goals, or whether this is really your daily income from blogging:</p>
<p>&#8220;Actionable &#8211; I’m already started on this goal &#8211; this blog is earning nearly $0.03 per day, &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akemi - Yes to Me</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-19955</link>
		<dc:creator>Akemi - Yes to Me</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19955</guid>
		<description>I&#039;m glad that my article on the Law of Attraction inspired you.  Starting from within may seem like a slow unreliable process, but it really is the opposite.  

I also agree with the power of the mastermind.  I get lots of help from my friends too.

Thank you for being my great friend, Steve.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that my article on the Law of Attraction inspired you.  Starting from within may seem like a slow unreliable process, but it really is the opposite.  </p>
<p>I also agree with the power of the mastermind.  I get lots of help from my friends too.</p>
<p>Thank you for being my great friend, Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepali</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-19954</link>
		<dc:creator>deepali</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19954</guid>
		<description>This sentence made me laugh out loud:
&quot;And I am sure this final point appeals to half of you and disgusts the other half&quot;

I fall in the 3rd half!   Congrats!</description>
		<content:encoded><![CDATA[<p>This sentence made me laugh out loud:<br />
&#8220;And I am sure this final point appeals to half of you and disgusts the other half&#8221;</p>
<p>I fall in the 3rd half!   Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-19953</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19953</guid>
		<description>Way 2 go!  Glad you are getting your blog income happening - it&#039;s been a tough go for us in that field.</description>
		<content:encoded><![CDATA[<p>Way 2 go!  Glad you are getting your blog income happening &#8211; it&#8217;s been a tough go for us in that field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momma</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-19943</link>
		<dc:creator>Momma</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19943</guid>
		<description>This is a pretty encouraging post.  I suppose it&#039;s all about being accountable to #1.  Congradulations on continuing to work on achieving your goals.</description>
		<content:encoded><![CDATA[<p>This is a pretty encouraging post.  I suppose it&#8217;s all about being accountable to #1.  Congradulations on continuing to work on achieving your goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness416</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-19942</link>
		<dc:creator>guinness416</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19942</guid>
		<description>Sorry!  I meant to also say congrats on the continued success of bripblap.</description>
		<content:encoded><![CDATA[<p>Sorry!  I meant to also say congrats on the continued success of bripblap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness416</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-19941</link>
		<dc:creator>guinness416</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19941</guid>
		<description>So what you&#039;re telling us here is that you&#039;re the Eli Manning of the blogosphere.  (But who&#039;s Tom Brady?)</description>
		<content:encoded><![CDATA[<p>So what you&#8217;re telling us here is that you&#8217;re the Eli Manning of the blogosphere.  (But who&#8217;s Tom Brady?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.bripblap.com/updating-my-financial-goals-july-2008/comment-page-1/#comment-19940</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19940</guid>
		<description>Very encouraging update, Steve. It&#039;s good to hear that things are looking up, and it looks like you should hit your goal, and possibly surpass it! It&#039;s all about innovation and flexibility. ;)</description>
		<content:encoded><![CDATA[<p>Very encouraging update, Steve. It&#8217;s good to hear that things are looking up, and it looks like you should hit your goal, and possibly surpass it! It&#8217;s all about innovation and flexibility. <img src='http://www.bripblap.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

