<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: did I meet my 2008 financial goals?</title>
	<atom:link href="http://www.bripblap.com/meeting-my-2008-financial-goals-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/</link>
	<description>thoughtful personal finance, career and health advice</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alternative Income Streams – August 2009 &#124; acneadvocate.com</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-29022</link>
		<dc:creator>Alternative Income Streams – August 2009 &#124; acneadvocate.com</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-29022</guid>
		<description>[...] did I meet my 2008 financial goals? In November 2007, I signed up to participate in the first Carnival of Financial Goals. My goal was a resolution to average $1000 per month in alternative income in 2008.  I updated my financial goals in July 2008, too.   So how did I do? I&#8217;ll throw in a&#8230;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] did I meet my 2008 financial goals? In November 2007, I signed up to participate in the first Carnival of Financial Goals. My goal was a resolution to average $1000 per month in alternative income in 2008.  I updated my financial goals in July 2008, too.   So how did I do? I&#8217;ll throw in a&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Income Streams – August 2009 &#124; acneadvocate.com</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-29021</link>
		<dc:creator>Alternative Income Streams – August 2009 &#124; acneadvocate.com</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-29021</guid>
		<description>[...] did I meet my 2008 financial goals? In November 2007, I signed up to participate in the first Carnival of Financial Goals. My goal was a resolution to average $1000 per month in alternative income in 2008.  I updated my financial goals in July 2008, too.   So how did I do? I&#8217;ll throw in a&#8230;&#8230;    Related Websites [...]</description>
		<content:encoded><![CDATA[<p>[...] did I meet my 2008 financial goals? In November 2007, I signed up to participate in the first Carnival of Financial Goals. My goal was a resolution to average $1000 per month in alternative income in 2008.  I updated my financial goals in July 2008, too.   So how did I do? I&#8217;ll throw in a&#8230;&#8230;    Related Websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Sick and Spendy - and Personal Finance Links</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-27101</link>
		<dc:creator>&#187; Sick and Spendy - and Personal Finance Links</dc:creator>
		<pubDate>Sun, 25 Jan 2009 23:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-27101</guid>
		<description>[...] Brip Blap blogs more on meeting my 2008 financial goals. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bripblap.com" >Brip Blap</a> blogs more on meeting my 2008 financial goals. [...]
<p style="opacity:0.5;padding:0;margin:0;display:inline;"><sub><a href="http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php" onclick="window.open('http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php'); return false;" target="_blank" style="cursor:help;"><b>&#187;crosslinked&#171;</b></a></sub></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curmudgeon</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-29780</link>
		<dc:creator>Curmudgeon</dc:creator>
		<pubDate>Sat, 24 Jan 2009 02:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-29780</guid>
		<description>I&#039;m finding that many companies who would normally hire a fulltime person to do project work in writing are now hiring freelancers.  You are smart and capable enough to do this kind of work, and my impression is that you have plenty of contacts.  $5K a month is a lot in this context, and I&#039;ve only exceeded that twice in the last 15 years.  But I&#039;ve only done it part time.  You need to reach out into your network to have this kind of success, but it is certainly possible.&lt;br&gt;&lt;br&gt;Don&#039;t forget that you never blow off anyone.  I made contacts years ago in the hope of getting freelance, and when they didn&#039;t pan out, I stayed in touch.  Today, a couple of them have paid off quite well.</description>
		<content:encoded><![CDATA[<p>I&#39;m finding that many companies who would normally hire a fulltime person to do project work in writing are now hiring freelancers.  You are smart and capable enough to do this kind of work, and my impression is that you have plenty of contacts.  $5K a month is a lot in this context, and I&#39;ve only exceeded that twice in the last 15 years.  But I&#39;ve only done it part time.  You need to reach out into your network to have this kind of success, but it is certainly possible.</p>
<p>Don&#39;t forget that you never blow off anyone.  I made contacts years ago in the hope of getting freelance, and when they didn&#39;t pan out, I stayed in touch.  Today, a couple of them have paid off quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-29761</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-29761</guid>
		<description>@PFO:  Thanks - and I didn&#039;t meet my 2008 goal for a number of reasons, which were at least helpful to learn from.   I didn&#039;t start working with affiliates until late in the year, for example, and I spent a lot of time tinkering with advertising that didn&#039;t work at all (plastering ads all over the site scares people off and encourages &quot;ad blindness&quot;).  I spent time building a credit card site, which I realize now is pointless - nobody&#039;s coming to this blog and thinking &quot;hey, I need to find a great rewards card.&quot;&lt;br&gt;&lt;br&gt;My plan is to have that $5000 come from 4 areas:&lt;br&gt;1.  Freelance (rather than contract) consulting&lt;br&gt;2.  Freelance writing&lt;br&gt;3.  This blog and my other two blogs (which have been up for a while but I haven&#039;t promoted here, yet)&lt;br&gt;4.  Coaching - I intend to start offering limited coaching services sometime this year.&lt;br&gt;&lt;br&gt;Between those 4 I hope to generate $5000.  Obviously #1 and #4 have more potential but they are less &quot;passive&quot; than #3.  #2 is a bit of a non-starter recently but I have considered doing more corporate blog writing and freelance paid blogging and writing.  The money&#039;s not that great for that, though, and it&#039;s time consuming.&lt;br&gt;&lt;br&gt;We&#039;ll see!  2009 is starting out exceptionally slow in almost ALL areas, unfortunately, but that&#039;s just the difficulty we&#039;re all having with this gruesome economy!</description>
		<content:encoded><![CDATA[<p>@PFO:  Thanks &#8211; and I didn&#39;t meet my 2008 goal for a number of reasons, which were at least helpful to learn from.   I didn&#39;t start working with affiliates until late in the year, for example, and I spent a lot of time tinkering with advertising that didn&#39;t work at all (plastering ads all over the site scares people off and encourages &#8220;ad blindness&#8221;).  I spent time building a credit card site, which I realize now is pointless &#8211; nobody&#39;s coming to this blog and thinking &#8220;hey, I need to find a great rewards card.&#8221;</p>
<p>My plan is to have that $5000 come from 4 areas:<br />1.  Freelance (rather than contract) consulting<br />2.  Freelance writing<br />3.  This blog and my other two blogs (which have been up for a while but I haven&#39;t promoted here, yet)<br />4.  Coaching &#8211; I intend to start offering limited coaching services sometime this year.</p>
<p>Between those 4 I hope to generate $5000.  Obviously #1 and #4 have more potential but they are less &#8220;passive&#8221; than #3.  #2 is a bit of a non-starter recently but I have considered doing more corporate blog writing and freelance paid blogging and writing.  The money&#39;s not that great for that, though, and it&#39;s time consuming.</p>
<p>We&#39;ll see!  2009 is starting out exceptionally slow in almost ALL areas, unfortunately, but that&#39;s just the difficulty we&#39;re all having with this gruesome economy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curmudgeon</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-29763</link>
		<dc:creator>Curmudgeon</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-29763</guid>
		<description>I&#039;m finding that many companies who would normally hire a fulltime person to do project work in writing are now hiring freelancers.  You are smart and capable enough to do this kind of work, and my impression is that you have plenty of contacts.  $5K a month is a lot in this context, and I&#039;ve only exceeded that twice in the last 15 years.  But I&#039;ve only done it part time.  You need to reach out into your network to have this kind of success, but it is certainly possible.&lt;br&gt;&lt;br&gt;Don&#039;t forget that you never blow off anyone.  I made contacts years ago in the hope of getting freelance, and when they didn&#039;t pan out, I stayed in touch.  Today, a couple of them have paid off quite well.</description>
		<content:encoded><![CDATA[<p>I&#39;m finding that many companies who would normally hire a fulltime person to do project work in writing are now hiring freelancers.  You are smart and capable enough to do this kind of work, and my impression is that you have plenty of contacts.  $5K a month is a lot in this context, and I&#39;ve only exceeded that twice in the last 15 years.  But I&#39;ve only done it part time.  You need to reach out into your network to have this kind of success, but it is certainly possible.</p>
<p>Don&#39;t forget that you never blow off anyone.  I made contacts years ago in the hope of getting freelance, and when they didn&#39;t pan out, I stayed in touch.  Today, a couple of them have paid off quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curmudgeon</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-27093</link>
		<dc:creator>Curmudgeon</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-27093</guid>
		<description>I&#039;m finding that many companies who would normally hire a fulltime person to do project work in writing are now hiring freelancers.  You are smart and capable enough to do this kind of work, and my impression is that you have plenty of contacts.  $5K a month is a lot in this context, and I&#039;ve only exceeded that twice in the last 15 years.  But I&#039;ve only done it part time.  You need to reach out into your network to have this kind of success, but it is certainly possible.&lt;br&gt;&lt;br&gt;Don&#039;t forget that you never blow off anyone.  I made contacts years ago in the hope of getting freelance, and when they didn&#039;t pan out, I stayed in touch.  Today, a couple of them have paid off quite well.</description>
		<content:encoded><![CDATA[<p>I&#39;m finding that many companies who would normally hire a fulltime person to do project work in writing are now hiring freelancers.  You are smart and capable enough to do this kind of work, and my impression is that you have plenty of contacts.  $5K a month is a lot in this context, and I&#39;ve only exceeded that twice in the last 15 years.  But I&#39;ve only done it part time.  You need to reach out into your network to have this kind of success, but it is certainly possible.</p>
<p>Don&#39;t forget that you never blow off anyone.  I made contacts years ago in the hope of getting freelance, and when they didn&#39;t pan out, I stayed in touch.  Today, a couple of them have paid off quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley @ Wide Open Wallet</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-29762</link>
		<dc:creator>Ashley @ Wide Open Wallet</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-29762</guid>
		<description>Good Luck!  I&#039;m excited for you.  Your goals are WAY beyond what I could imagine for myself right now.  My goal is to make $5,000 in 2009.  lol.  Not per month, for the whole year.  That said, it would still be a 500% increase over what I made this year.</description>
		<content:encoded><![CDATA[<p>Good Luck!  I&#39;m excited for you.  Your goals are WAY beyond what I could imagine for myself right now.  My goal is to make $5,000 in 2009.  lol.  Not per month, for the whole year.  That said, it would still be a 500% increase over what I made this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve @ bripblap</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-27091</link>
		<dc:creator>Steve @ bripblap</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-27091</guid>
		<description>@PFO:  Thanks - and I didn&#039;t meet my 2008 goal for a number of reasons, which were at least helpful to learn from.   I didn&#039;t start working with affiliates until late in the year, for example, and I spent a lot of time tinkering with advertising that didn&#039;t work at all (plastering ads all over the site scares people off and encourages &quot;ad blindness&quot;).  I spent time building a credit card site, which I realize now is pointless - nobody&#039;s coming to this blog and thinking &quot;hey, I need to find a great rewards card.&quot;&lt;br&gt;&lt;br&gt;My plan is to have that $5000 come from 4 areas:&lt;br&gt;1.  Freelance (rather than contract) consulting&lt;br&gt;2.  Freelance writing&lt;br&gt;3.  This blog and my other two blogs (which have been up for a while but I haven&#039;t promoted here, yet)&lt;br&gt;4.  Coaching - I intend to start offering limited coaching services sometime this year.&lt;br&gt;&lt;br&gt;Between those 4 I hope to generate $5000.  Obviously #1 and #4 have more potential but they are less &quot;passive&quot; than #3.  #2 is a bit of a non-starter recently but I have considered doing more corporate blog writing and freelance paid blogging and writing.  The money&#039;s not that great for that, though, and it&#039;s time consuming.&lt;br&gt;&lt;br&gt;We&#039;ll see!  2009 is starting out exceptionally slow in almost ALL areas, unfortunately, but that&#039;s just the difficulty we&#039;re all having with this gruesome economy!</description>
		<content:encoded><![CDATA[<p>@PFO:  Thanks &#8211; and I didn&#39;t meet my 2008 goal for a number of reasons, which were at least helpful to learn from.   I didn&#39;t start working with affiliates until late in the year, for example, and I spent a lot of time tinkering with advertising that didn&#39;t work at all (plastering ads all over the site scares people off and encourages &#8220;ad blindness&#8221;).  I spent time building a credit card site, which I realize now is pointless &#8211; nobody&#39;s coming to this blog and thinking &#8220;hey, I need to find a great rewards card.&#8221;</p>
<p>My plan is to have that $5000 come from 4 areas:<br />1.  Freelance (rather than contract) consulting<br />2.  Freelance writing<br />3.  This blog and my other two blogs (which have been up for a while but I haven&#39;t promoted here, yet)<br />4.  Coaching &#8211; I intend to start offering limited coaching services sometime this year.</p>
<p>Between those 4 I hope to generate $5000.  Obviously #1 and #4 have more potential but they are less &#8220;passive&#8221; than #3.  #2 is a bit of a non-starter recently but I have considered doing more corporate blog writing and freelance paid blogging and writing.  The money&#39;s not that great for that, though, and it&#39;s time consuming.</p>
<p>We&#39;ll see!  2009 is starting out exceptionally slow in almost ALL areas, unfortunately, but that&#39;s just the difficulty we&#39;re all having with this gruesome economy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley @ Wide Open Wallet</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-27090</link>
		<dc:creator>Ashley @ Wide Open Wallet</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-27090</guid>
		<description>Good Luck!  I&#039;m excited for you.  Your goals are WAY beyond what I could imagine for myself right now.  My goal is to make $5,000 in 2009.  lol.  Not per month, for the whole year.  That said, it would still be a 500% increase over what I made this year.</description>
		<content:encoded><![CDATA[<p>Good Luck!  I&#39;m excited for you.  Your goals are WAY beyond what I could imagine for myself right now.  My goal is to make $5,000 in 2009.  lol.  Not per month, for the whole year.  That said, it would still be a 500% increase over what I made this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Advance</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-27086</link>
		<dc:creator>Cash Advance</dc:creator>
		<pubDate>Fri, 23 Jan 2009 11:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-27086</guid>
		<description>I would spend on frivolous things. I was up late one night-also avoiding the phone during the day-I saw an info mercial for a FINANCIAL FREEDOM workshop(garbage I thought). I heard a man say that he takes his earnings from his job and puts aside a certain amount for his bills, a certain amount for saving and then he PAYS HIMSELF-he puts aside an allowance for him and his family to use for the fun stuff. I tried it and yes, it works! I take the amount for my frivolous stuff and at the end of the month-i look at how much it is and decide if i want it to go back into the kitty or if i want to spend it. I was able to save up $$$ and when we went on a vacation, i had the most money because of how i had set aside PLAY MONEY. The car issue is always a hot topic. My dad had purchased a brand new truck with 45 miles on it from the dealer-in the first month we had it, it was in the shop 8 times! It was a lemon. There is a dealership here called CarMax and the cars are guranteed. You can do a car fax history report-this tells you the history of the car, if it has been in any accidents etc. I have purchased cars from the newspaper and have had pretty good luck there-again buyer beware. The best thing we did was buy a 99 mini van from a dealer 5 years ago. It was and still is the best driving vehicle. I hope this helps you.</description>
		<content:encoded><![CDATA[<p>I would spend on frivolous things. I was up late one night-also avoiding the phone during the day-I saw an info mercial for a FINANCIAL FREEDOM workshop(garbage I thought). I heard a man say that he takes his earnings from his job and puts aside a certain amount for his bills, a certain amount for saving and then he PAYS HIMSELF-he puts aside an allowance for him and his family to use for the fun stuff. I tried it and yes, it works! I take the amount for my frivolous stuff and at the end of the month-i look at how much it is and decide if i want it to go back into the kitty or if i want to spend it. I was able to save up $$$ and when we went on a vacation, i had the most money because of how i had set aside PLAY MONEY. The car issue is always a hot topic. My dad had purchased a brand new truck with 45 miles on it from the dealer-in the first month we had it, it was in the shop 8 times! It was a lemon. There is a dealership here called CarMax and the cars are guranteed. You can do a car fax history report-this tells you the history of the car, if it has been in any accidents etc. I have purchased cars from the newspaper and have had pretty good luck there-again buyer beware. The best thing we did was buy a 99 mini van from a dealer 5 years ago. It was and still is the best driving vehicle. I hope this helps you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TStrump</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-27083</link>
		<dc:creator>TStrump</dc:creator>
		<pubDate>Fri, 23 Jan 2009 03:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-27083</guid>
		<description>I&#039;m kind of in the same boat.&lt;br /&gt;My contract ends this April so I need to get my &#039;alternative income&#039;  way up.&lt;br /&gt;Sadly, it&#039;s no where near where I want it to be.&lt;br /&gt;Good luck!</description>
		<content:encoded><![CDATA[<p>I&#39;m kind of in the same boat.<br />My contract ends this April so I need to get my &#39;alternative income&#39;  way up.<br />Sadly, it&#39;s no where near where I want it to be.<br />Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-27082</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Fri, 23 Jan 2009 00:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-27082</guid>
		<description>I think the cash accounting is a reasonable method for blogs.  Even if you did spread out the &quot;one time payments&quot; over the proper time period - things like Adsense etc vary so much.&lt;br /&gt;&lt;br /&gt;I do cash accounting and look at 3 (or more) month segments to look for trends.</description>
		<content:encoded><![CDATA[<p>I think the cash accounting is a reasonable method for blogs.  Even if you did spread out the &#8220;one time payments&#8221; over the proper time period &#8211; things like Adsense etc vary so much.</p>
<p>I do cash accounting and look at 3 (or more) month segments to look for trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Ology</title>
		<link>http://www.bripblap.com/meeting-my-2008-financial-goals-2/comment-page-1/#comment-27081</link>
		<dc:creator>Personal Finance Ology</dc:creator>
		<pubDate>Thu, 22 Jan 2009 23:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=940#comment-27081</guid>
		<description>Good luck, I think you can meet that goal. Actually I am surprised you didn&#039;t meet your 2008 goal. Were you averaging that much in the last few months of 2008?&lt;br&gt;Also, do you have anything else cooking besides this blog to get to that $5k mark? If so, I&#039;m dieing to hear about it.</description>
		<content:encoded><![CDATA[<p>Good luck, I think you can meet that goal. Actually I am surprised you didn&#39;t meet your 2008 goal. Were you averaging that much in the last few months of 2008?<br />Also, do you have anything else cooking besides this blog to get to that $5k mark? If so, I&#39;m dieing to hear about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

