<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: lending club, my best investment of 2008</title>
	<atom:link href="http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/</link>
	<description>wealth, work and life success</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve @ bripblap</title>
		<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/comment-page-1/#comment-29174</link>
		<dc:creator>Steve @ bripblap</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=1077#comment-29174</guid>
		<description>&lt;!DOCTYPE html PUBLIC &quot;-//W3C//DTD HTML 4.01 Transitional//EN&quot;&gt;&lt;br&gt;&lt;html&gt;&lt;br&gt;&lt;head&gt;&lt;br&gt;  &lt;meta content=&quot;text/html;charset=UTF-8&quot; http-equiv=&quot;Content-Type&quot;&gt;&lt;br&gt;  &lt;title&gt;&lt;/title&gt;&lt;br&gt;&lt;/head&gt;&lt;br&gt;&lt;body bgcolor=&quot;#ffffff&quot; text=&quot;#000000&quot;&gt;&lt;br&gt;&lt;font face=&quot;Helvetica, Arial, sans-serif&quot;&gt;DELETE&lt;/font&gt;&lt;br&gt;&lt;/body&gt;&lt;br&gt;&lt;/html&gt;</description>
		<content:encoded><![CDATA[<p>&lt;!DOCTYPE html PUBLIC &#8220;-//W3C//DTD HTML 4.01 Transitional//EN&#8221;&gt;<br />&lt;html&gt;<br />&lt;head&gt;<br />  &lt;meta content=&#8221;text/html;charset=UTF-8&#8243; http-equiv=&#8221;Content-Type&#8221;&gt;<br />  &lt;title&gt;&lt;/title&gt;<br />&lt;/head&gt;<br />&lt;body bgcolor=&#8221;#ffffff&#8221; text=&#8221;#000000&#8243;&gt;<br />&lt;font face=&#8221;Helvetica, Arial, sans-serif&#8221;&gt;DELETE&lt;/font&gt;<br />&lt;/body&gt;<br />&lt;/html&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve @ bripblap</title>
		<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/comment-page-1/#comment-29173</link>
		<dc:creator>Steve @ bripblap</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=1077#comment-29173</guid>
		<description>&lt;!DOCTYPE html PUBLIC &quot;-//W3C//DTD HTML 4.01 Transitional//EN&quot;&gt;&lt;br&gt;&lt;html&gt;&lt;br&gt;&lt;head&gt;&lt;br&gt;  &lt;meta content=&quot;text/html;charset=UTF-8&quot; http-equiv=&quot;Content-Type&quot;&gt;&lt;br&gt;  &lt;title&gt;&lt;/title&gt;&lt;br&gt;&lt;/head&gt;&lt;br&gt;&lt;body bgcolor=&quot;#ffffff&quot; text=&quot;#000000&quot;&gt;&lt;br&gt;&lt;font face=&quot;Helvetica, Arial, sans-serif&quot;&gt;DELETE&lt;/font&gt;&lt;br&gt;&lt;/body&gt;&lt;br&gt;&lt;/html&gt;</description>
		<content:encoded><![CDATA[<p>&lt;!DOCTYPE html PUBLIC &#8220;-//W3C//DTD HTML 4.01 Transitional//EN&#8221;&gt;<br />&lt;html&gt;<br />&lt;head&gt;<br />  &lt;meta content=&#8221;text/html;charset=UTF-8&#8243; http-equiv=&#8221;Content-Type&#8221;&gt;<br />  &lt;title&gt;&lt;/title&gt;<br />&lt;/head&gt;<br />&lt;body bgcolor=&#8221;#ffffff&#8221; text=&#8221;#000000&#8243;&gt;<br />&lt;font face=&#8221;Helvetica, Arial, sans-serif&#8221;&gt;DELETE&lt;/font&gt;<br />&lt;/body&gt;<br />&lt;/html&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unsecured loans for bad credit</title>
		<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/comment-page-1/#comment-29172</link>
		<dc:creator>unsecured loans for bad credit</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=1077#comment-29172</guid>
		<description>thats a nice article. ...</description>
		<content:encoded><![CDATA[<p>thats a nice article. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 401k_ira</title>
		<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/comment-page-1/#comment-28967</link>
		<dc:creator>401k_ira</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=1077#comment-28967</guid>
		<description>Thanks for information, I&#039;ll always keep updated here!</description>
		<content:encoded><![CDATA[<p>Thanks for information, I&#39;ll always keep updated here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P2P Liquidity Concerns at Prosper and Lending Club - No Problem for YadYap &#124; YadYap Lending News</title>
		<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/comment-page-1/#comment-27413</link>
		<dc:creator>P2P Liquidity Concerns at Prosper and Lending Club - No Problem for YadYap &#124; YadYap Lending News</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=1077#comment-27413</guid>
		<description>[...] lending club, my best investment of 2008 (bripblap.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] lending club, my best investment of 2008 (bripblap.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Findings for January 30th &#124; Finance Money Financial News</title>
		<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/comment-page-1/#comment-27154</link>
		<dc:creator>Friday Finance Findings for January 30th &#124; Finance Money Financial News</dc:creator>
		<pubDate>Sun, 01 Feb 2009 20:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=1077#comment-27154</guid>
		<description>[...] Lending Club, My Best Investment of 2008 - It should actually come as no surprise, but many people who use Lending Club or Prosper to fund loans are finding they were the best investments of the year. I actually just signed up and funded a bunch of loans this past week myself. I&#8217;m going to give it a try and see how it works so I can hopefully provide an in-depth review of the process and performance for everyone here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lending Club, My Best Investment of 2008 &#8211; It should actually come as no surprise, but many people who use Lending Club or Prosper to fund loans are finding they were the best investments of the year. I actually just signed up and funded a bunch of loans this past week myself. I&#8217;m going to give it a try and see how it works so I can hopefully provide an in-depth review of the process and performance for everyone here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve @ bripblap</title>
		<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/comment-page-1/#comment-27148</link>
		<dc:creator>Steve @ bripblap</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=1077#comment-27148</guid>
		<description>Sure, I think that&#039;s understood, Elaine.  The fact that it&#039;s effectively an unsecured loan is what drives the higher rates of return.  It&#039;s the same with credit cards and mortgages - the credit card rates are higher since they are unsecured.</description>
		<content:encoded><![CDATA[<p>Sure, I think that&#39;s understood, Elaine.  The fact that it&#39;s effectively an unsecured loan is what drives the higher rates of return.  It&#39;s the same with credit cards and mortgages &#8211; the credit card rates are higher since they are unsecured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve @ bripblap</title>
		<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/comment-page-1/#comment-27147</link>
		<dc:creator>Steve @ bripblap</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=1077#comment-27147</guid>
		<description>It&#039;s hard to say - maybe I&#039;ve been lucky so far, but I&#039;ve only got one late loan and so far no defaults.  Certainly I&#039;d be singing a different tune to a 53% default rate - but then again, one of my mutual funds is down 60%, so it&#039;s hardly unusual.</description>
		<content:encoded><![CDATA[<p>It&#39;s hard to say &#8211; maybe I&#39;ve been lucky so far, but I&#39;ve only got one late loan and so far no defaults.  Certainly I&#39;d be singing a different tune to a 53% default rate &#8211; but then again, one of my mutual funds is down 60%, so it&#39;s hardly unusual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve @ bripblap</title>
		<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/comment-page-1/#comment-27146</link>
		<dc:creator>Steve @ bripblap</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=1077#comment-27146</guid>
		<description>@PFO:  I didn&#039;t invest much - we&#039;re talking less than $1000 all told.  I would have invested more recently but Prosper&#039;s not accepting new lender activity and Lending Club hasn&#039;t been &quot;approved&quot; or whatever the term is in New Jersey yet, although I am sure they will be shortly.&lt;br&gt;&lt;br&gt;I don&#039;t think saying I&#039;ve got a 12% return to date is any more or less accurate than talking about my unrealized stock gains/losses would be.  That represents the rate on the loans, and I&#039;ve realized SOME of the interest and SOME of the principal being returned.  It&#039;s just the same as saying a mutual fund lost 30% this year... it did, but if I haven&#039;t sold it yet the return might be different next year.&lt;br&gt;&lt;br&gt;Well, the 2% rate comes from Lending Club, and to be honest most of the loans I&#039;ve made on LC and Prosper aren&#039;t for desperate people refinancing - it&#039;s people who are consolidating and taking a very measured approach to debt repayment, or trying to raise capital for a venture.  &lt;br&gt;&lt;br&gt;I&#039;ve seen a few of the stats sites, and I&#039;ll probably cover that in a future post if I write more about LC or Prosper.  And you&#039;re entirely correct that the default rate would represent a decrease in my overall return, but I&#039;ve been lucky (or a good loan picker) and haven&#039;t seen defaults yet.</description>
		<content:encoded><![CDATA[<p>@PFO:  I didn&#39;t invest much &#8211; we&#39;re talking less than $1000 all told.  I would have invested more recently but Prosper&#39;s not accepting new lender activity and Lending Club hasn&#39;t been &#8220;approved&#8221; or whatever the term is in New Jersey yet, although I am sure they will be shortly.</p>
<p>I don&#39;t think saying I&#39;ve got a 12% return to date is any more or less accurate than talking about my unrealized stock gains/losses would be.  That represents the rate on the loans, and I&#39;ve realized SOME of the interest and SOME of the principal being returned.  It&#39;s just the same as saying a mutual fund lost 30% this year&#8230; it did, but if I haven&#39;t sold it yet the return might be different next year.</p>
<p>Well, the 2% rate comes from Lending Club, and to be honest most of the loans I&#39;ve made on LC and Prosper aren&#39;t for desperate people refinancing &#8211; it&#39;s people who are consolidating and taking a very measured approach to debt repayment, or trying to raise capital for a venture.  </p>
<p>I&#39;ve seen a few of the stats sites, and I&#39;ll probably cover that in a future post if I write more about LC or Prosper.  And you&#39;re entirely correct that the default rate would represent a decrease in my overall return, but I&#39;ve been lucky (or a good loan picker) and haven&#39;t seen defaults yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve @ bripblap</title>
		<link>http://www.bripblap.com/2009/lending-club-my-best-investment-of-2008/comment-page-1/#comment-27145</link>
		<dc:creator>Steve @ bripblap</dc:creator>
		<pubDate>Sat, 31 Jan 2009 00:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=1077#comment-27145</guid>
		<description>I certainly will cover it a bit more, although my earlier post &quot;what is Lending Club&quot; covers a lot of ground.  In a nutshell, you&#039;re making 3-year loans at a set interest rate.  That&#039;s massively oversimplified (maybe too much) but effectively that&#039;s what&#039;s happening.</description>
		<content:encoded><![CDATA[<p>I certainly will cover it a bit more, although my earlier post &#8220;what is Lending Club&#8221; covers a lot of ground.  In a nutshell, you&#39;re making 3-year loans at a set interest rate.  That&#39;s massively oversimplified (maybe too much) but effectively that&#39;s what&#39;s happening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
