<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: updating my financial goals, July 2008</title>
	<atom:link href="http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/</link>
	<description>wealth, work and life success</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:40:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/comment-page-1/#comment-19995</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 03 Jul 2008 02:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19995</guid>
		<description>Thanks all - Guinness416, Lazy Man of Lazy Man and Money is clearly the Tom Brady of the Interspheres.  And yes, DGI, $0.03 was pretty close to accurate.  The first 6 months of brip blap were essentially income-less...</description>
		<content:encoded><![CDATA[<p>Thanks all &#8211; Guinness416, Lazy Man of Lazy Man and Money is clearly the Tom Brady of the Interspheres.  And yes, DGI, $0.03 was pretty close to accurate.  The first 6 months of brip blap were essentially income-less&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/comment-page-1/#comment-19958</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19958</guid>
		<description>Steve, I wasn&#039;t sure if that was true when you first wrote your goals, or whether this is really your daily income from blogging:

&quot;Actionable - I’m already started on this goal - this blog is earning nearly $0.03 per day, &quot;</description>
		<content:encoded><![CDATA[<p>Steve, I wasn&#8217;t sure if that was true when you first wrote your goals, or whether this is really your daily income from blogging:</p>
<p>&#8220;Actionable &#8211; I’m already started on this goal &#8211; this blog is earning nearly $0.03 per day, &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akemi - Yes to Me</title>
		<link>http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/comment-page-1/#comment-19955</link>
		<dc:creator>Akemi - Yes to Me</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19955</guid>
		<description>I&#039;m glad that my article on the Law of Attraction inspired you.  Starting from within may seem like a slow unreliable process, but it really is the opposite.  

I also agree with the power of the mastermind.  I get lots of help from my friends too.

Thank you for being my great friend, Steve.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that my article on the Law of Attraction inspired you.  Starting from within may seem like a slow unreliable process, but it really is the opposite.  </p>
<p>I also agree with the power of the mastermind.  I get lots of help from my friends too.</p>
<p>Thank you for being my great friend, Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepali</title>
		<link>http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/comment-page-1/#comment-19954</link>
		<dc:creator>deepali</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19954</guid>
		<description>This sentence made me laugh out loud:
&quot;And I am sure this final point appeals to half of you and disgusts the other half&quot;

I fall in the 3rd half!   Congrats!</description>
		<content:encoded><![CDATA[<p>This sentence made me laugh out loud:<br />
&#8220;And I am sure this final point appeals to half of you and disgusts the other half&#8221;</p>
<p>I fall in the 3rd half!   Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/comment-page-1/#comment-19953</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19953</guid>
		<description>Way 2 go!  Glad you are getting your blog income happening - it&#039;s been a tough go for us in that field.</description>
		<content:encoded><![CDATA[<p>Way 2 go!  Glad you are getting your blog income happening &#8211; it&#8217;s been a tough go for us in that field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momma</title>
		<link>http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/comment-page-1/#comment-19943</link>
		<dc:creator>Momma</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19943</guid>
		<description>This is a pretty encouraging post.  I suppose it&#039;s all about being accountable to #1.  Congradulations on continuing to work on achieving your goals.</description>
		<content:encoded><![CDATA[<p>This is a pretty encouraging post.  I suppose it&#8217;s all about being accountable to #1.  Congradulations on continuing to work on achieving your goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness416</title>
		<link>http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/comment-page-1/#comment-19942</link>
		<dc:creator>guinness416</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19942</guid>
		<description>Sorry!  I meant to also say congrats on the continued success of bripblap.</description>
		<content:encoded><![CDATA[<p>Sorry!  I meant to also say congrats on the continued success of bripblap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness416</title>
		<link>http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/comment-page-1/#comment-19941</link>
		<dc:creator>guinness416</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19941</guid>
		<description>So what you&#039;re telling us here is that you&#039;re the Eli Manning of the blogosphere.  (But who&#039;s Tom Brady?)</description>
		<content:encoded><![CDATA[<p>So what you&#8217;re telling us here is that you&#8217;re the Eli Manning of the blogosphere.  (But who&#8217;s Tom Brady?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.bripblap.com/2008/updating-my-financial-goals-july-2008/comment-page-1/#comment-19940</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/?p=500#comment-19940</guid>
		<description>Very encouraging update, Steve. It&#039;s good to hear that things are looking up, and it looks like you should hit your goal, and possibly surpass it! It&#039;s all about innovation and flexibility. ;)</description>
		<content:encoded><![CDATA[<p>Very encouraging update, Steve. It&#8217;s good to hear that things are looking up, and it looks like you should hit your goal, and possibly surpass it! It&#8217;s all about innovation and flexibility. <img src='http://www.bripblap.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
