<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a quick and easy way to control spending</title>
	<atom:link href="http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/</link>
	<description>wealth, work and life success</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:12:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend Reading: April 20, 2008 &#124; Moolanomy</title>
		<link>http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/comment-page-1/#comment-14284</link>
		<dc:creator>Weekend Reading: April 20, 2008 &#124; Moolanomy</dc:creator>
		<pubDate>Sun, 20 Apr 2008 13:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/#comment-14284</guid>
		<description>[...] A quick and easy way to control spending at Brip Blap &#8212; Another non-budgeter personal finance blogger&#8230;just like me! He shares a great money saving technique in this post &#8212; don&#8217;t miss it. [...]</description>
		<content:encoded><![CDATA[<p>[...] A quick and easy way to control spending at Brip Blap &#8212; Another non-budgeter personal finance blogger&#8230;just like me! He shares a great money saving technique in this post &#8212; don&#8217;t miss it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve (Brip Blap)</title>
		<link>http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/comment-page-1/#comment-13065</link>
		<dc:creator>Steve (Brip Blap)</dc:creator>
		<pubDate>Fri, 11 Apr 2008 02:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/#comment-13065</guid>
		<description>@Punk cents:  Being a SOX fan is one of the most important bad habits to break.  Join Yankee Nation.  Resistance is futile.  :)</description>
		<content:encoded><![CDATA[<p>@Punk cents:  Being a SOX fan is one of the most important bad habits to break.  Join Yankee Nation.  Resistance is futile.  <img src='http://www.bripblap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punk cents</title>
		<link>http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/comment-page-1/#comment-13022</link>
		<dc:creator>punk cents</dc:creator>
		<pubDate>Thu, 10 Apr 2008 16:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/#comment-13022</guid>
		<description>i started out tracking my spending in a small notebook - which i did for about a year - and it forever changed my relationship with money and spending. the simple act of having to go through the trouble of writing it down and knowing that i would need to deal with it later was often enough to squash the urge to spend the money. 

as for my other bad habit, i&#039;m not sure that i can quantify and document my love / heartache of my beloved sox. as my husband says -- it&#039;s not a disease, it&#039;s a privilege!! i&#039;m not sure that they make a diary for that!</description>
		<content:encoded><![CDATA[<p>i started out tracking my spending in a small notebook &#8211; which i did for about a year &#8211; and it forever changed my relationship with money and spending. the simple act of having to go through the trouble of writing it down and knowing that i would need to deal with it later was often enough to squash the urge to spend the money. </p>
<p>as for my other bad habit, i&#8217;m not sure that i can quantify and document my love / heartache of my beloved sox. as my husband says &#8212; it&#8217;s not a disease, it&#8217;s a privilege!! i&#8217;m not sure that they make a diary for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Yard Lights</title>
		<link>http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/comment-page-1/#comment-12821</link>
		<dc:creator>Solar Yard Lights</dc:creator>
		<pubDate>Wed, 09 Apr 2008 03:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/#comment-12821</guid>
		<description>Break everything down to the basics, so you can see exactly where your money goes. Many people have problems with finding out where all their money goes and they don&#039;t realize just how much money they do spend buy needless things or paying extra for stuff they don&#039;t need.
So it helps a lot with having your expenditures right in front of you in some legible form. 
I have also recently started tracking down my expenditures vs. my income since the beginning of this year. You learn a lot by doing so.</description>
		<content:encoded><![CDATA[<p>Break everything down to the basics, so you can see exactly where your money goes. Many people have problems with finding out where all their money goes and they don&#8217;t realize just how much money they do spend buy needless things or paying extra for stuff they don&#8217;t need.<br />
So it helps a lot with having your expenditures right in front of you in some legible form.<br />
I have also recently started tracking down my expenditures vs. my income since the beginning of this year. You learn a lot by doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepali</title>
		<link>http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/comment-page-1/#comment-12795</link>
		<dc:creator>deepali</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/#comment-12795</guid>
		<description>That&#039;s what I do (writing it down).  Knowing I will be doing that makes me more conscious of what I&#039;m spending.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I do (writing it down).  Knowing I will be doing that makes me more conscious of what I&#8217;m spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pension</title>
		<link>http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/comment-page-1/#comment-12785</link>
		<dc:creator>Pension</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/#comment-12785</guid>
		<description>I have started keeping my expenses on a spreadsheet; it is just so handy for budgeting. Starting next week I am going to bring my lunch to work. I will be saving more on lunch a week than I spend on travel - crazy!</description>
		<content:encoded><![CDATA[<p>I have started keeping my expenses on a spreadsheet; it is just so handy for budgeting. Starting next week I am going to bring my lunch to work. I will be saving more on lunch a week than I spend on travel &#8211; crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7million7years</title>
		<link>http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/comment-page-1/#comment-12777</link>
		<dc:creator>7million7years</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/#comment-12777</guid>
		<description>Thanks Steve - You&#039;ll have more to budget for now ;) I tried writing down ALL of my expenses (every penny that I spent) for just one month. It was eye opening when I did it, but never found the need to do it again.

Like you, I focus on the income FIRST and the expenses SECOND - income is unlimited; expenses &lt;= 100% of what you earn. The equation is too compelling to ignore.</description>
		<content:encoded><![CDATA[<p>Thanks Steve &#8211; You&#8217;ll have more to budget for now <img src='http://www.bripblap.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I tried writing down ALL of my expenses (every penny that I spent) for just one month. It was eye opening when I did it, but never found the need to do it again.</p>
<p>Like you, I focus on the income FIRST and the expenses SECOND &#8211; income is unlimited; expenses &lt;= 100% of what you earn. The equation is too compelling to ignore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curmudgeon</title>
		<link>http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/comment-page-1/#comment-12775</link>
		<dc:creator>Curmudgeon</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/#comment-12775</guid>
		<description>I have never budgeted, either.  Over the years I&#039;ve casually established a standard of living that is less than my income (and yes, Steve, and I have increased my income by establishing a part time consultancy as an LLC).  I&#039;m satisfied with how I live, and have a lot of money left over for savings/investment purposes.  I don&#039;t think it&#039;s a matter of control, but rather understanding how you want to live your life.</description>
		<content:encoded><![CDATA[<p>I have never budgeted, either.  Over the years I&#8217;ve casually established a standard of living that is less than my income (and yes, Steve, and I have increased my income by establishing a part time consultancy as an LLC).  I&#8217;m satisfied with how I live, and have a lot of money left over for savings/investment purposes.  I don&#8217;t think it&#8217;s a matter of control, but rather understanding how you want to live your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend growth investor</title>
		<link>http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/comment-page-1/#comment-12757</link>
		<dc:creator>Dividend growth investor</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2008/a-quick-and-easy-way-to-control-spending/#comment-12757</guid>
		<description>Self management in any way is essential for personal and professional success. The problem is that few people choose to asses what they are doing. They like doing the &quot;easy&quot; thing and keep on spending more than they can affotd to. And what&#039;s even worse, they don&#039;t even think about ways to make more money. I was talking to some friends of mine about opening a certain online account that would give them a $25 bonus if they put $1 ( Etrade). And they looked at me as if I was going to scam them ( or if I was talking out of my....)</description>
		<content:encoded><![CDATA[<p>Self management in any way is essential for personal and professional success. The problem is that few people choose to asses what they are doing. They like doing the &#8220;easy&#8221; thing and keep on spending more than they can affotd to. And what&#8217;s even worse, they don&#8217;t even think about ways to make more money. I was talking to some friends of mine about opening a certain online account that would give them a $25 bonus if they put $1 ( Etrade). And they looked at me as if I was going to scam them ( or if I was talking out of my&#8230;.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
