<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: my 2008 financial resolution</title>
	<atom:link href="http://www.bripblap.com/2007/my-2008-financial-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bripblap.com/2007/my-2008-financial-resolution/</link>
	<description>wealth, work and life success</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Get a Job in a Down Economy (Recession) - by Money Hacks</title>
		<link>http://www.bripblap.com/2007/my-2008-financial-resolution/comment-page-1/#comment-27589</link>
		<dc:creator>How to Get a Job in a Down Economy (Recession) - by Money Hacks</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/my-2008-financial-resolution/#comment-27589</guid>
		<description>[...] my 2008 financial resolution [...]</description>
		<content:encoded><![CDATA[<p>[...] my 2008 financial resolution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.bripblap.com/2007/my-2008-financial-resolution/comment-page-1/#comment-29844</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/my-2008-financial-resolution/#comment-29844</guid>
		<description>@financial analysis:  I&#039;m right there with you - I&#039;m doing it - not enough of it - but I&#039;m trying!</description>
		<content:encoded><![CDATA[<p>@financial analysis:  I&#39;m right there with you &#8211; I&#39;m doing it &#8211; not enough of it &#8211; but I&#39;m trying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artificial</title>
		<link>http://www.bripblap.com/2007/my-2008-financial-resolution/comment-page-1/#comment-29770</link>
		<dc:creator>Artificial</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/my-2008-financial-resolution/#comment-29770</guid>
		<description>arning nearly $0.03 per day, I have some dividend-and-interest-producing investments, and I have started submitting a few freelance articles here and there. I just need to increase the intensity of all of these actions!</description>
		<content:encoded><![CDATA[<p>arning nearly $0.03 per day, I have some dividend-and-interest-producing investments, and I have started submitting a few freelance articles here and there. I just need to increase the intensity of all of these actions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.bripblap.com/2007/my-2008-financial-resolution/comment-page-1/#comment-29771</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/my-2008-financial-resolution/#comment-29771</guid>
		<description>@financial analysis:  I&#039;m right there with you - I&#039;m doing it - not enough of it - but I&#039;m trying!</description>
		<content:encoded><![CDATA[<p>@financial analysis:  I&#39;m right there with you &#8211; I&#39;m doing it &#8211; not enough of it &#8211; but I&#39;m trying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bripblap</title>
		<link>http://www.bripblap.com/2007/my-2008-financial-resolution/comment-page-1/#comment-26360</link>
		<dc:creator>bripblap</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/my-2008-financial-resolution/#comment-26360</guid>
		<description>@financial analysis:  I&#039;m right there with you - I&#039;m doing it - not enough of it - but I&#039;m trying!</description>
		<content:encoded><![CDATA[<p>@financial analysis:  I&#39;m right there with you &#8211; I&#39;m doing it &#8211; not enough of it &#8211; but I&#39;m trying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial analysis</title>
		<link>http://www.bripblap.com/2007/my-2008-financial-resolution/comment-page-1/#comment-26356</link>
		<dc:creator>financial analysis</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/my-2008-financial-resolution/#comment-26356</guid>
		<description>arning nearly $0.03 per day, I have some dividend-and-interest-producing investments, and I have started submitting a few freelance articles here and there. I just need to increase the intensity of all of these actions!</description>
		<content:encoded><![CDATA[<p>arning nearly $0.03 per day, I have some dividend-and-interest-producing investments, and I have started submitting a few freelance articles here and there. I just need to increase the intensity of all of these actions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment information</title>
		<link>http://www.bripblap.com/2007/my-2008-financial-resolution/comment-page-1/#comment-25974</link>
		<dc:creator>Investment information</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/my-2008-financial-resolution/#comment-25974</guid>
		<description>&lt;strong&gt;Investment information...&lt;/strong&gt;

Of course, the third resource I use to get investment data for analysis is from other freely available websites. I would actually prefer to use these free resources, however the fact that not one website contains all the data I need makes it difficult....</description>
		<content:encoded><![CDATA[<p><strong>Investment information&#8230;</strong></p>
<p>Of course, the third resource I use to get investment data for analysis is from other freely available websites. I would actually prefer to use these free resources, however the fact that not one website contains all the data I need makes it difficult&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Trip</title>
		<link>http://www.bripblap.com/2007/my-2008-financial-resolution/comment-page-1/#comment-19136</link>
		<dc:creator>Investor Trip</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/my-2008-financial-resolution/#comment-19136</guid>
		<description>Good luck with your goals! I wrote a bunch of goals down in 2007 and nearly manifested all of them. It truly works when you wrap your mind around your dreams and follow them with intensity.</description>
		<content:encoded><![CDATA[<p>Good luck with your goals! I wrote a bunch of goals down in 2007 and nearly manifested all of them. It truly works when you wrap your mind around your dreams and follow them with intensity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myself</title>
		<link>http://www.bripblap.com/2007/my-2008-financial-resolution/comment-page-1/#comment-11560</link>
		<dc:creator>Myself</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/my-2008-financial-resolution/#comment-11560</guid>
		<description>I sincerely wish you luck in your endeavor.
We&#039;re trying to make an extra (although not entirely passive) $20,000-$35,000 in 1 year, working on a rehab/resell. Unfortunately it&#039;s already required about 2.5 months of my own personal time to get the house ready for inspection (not counting all the other folks time).   :(</description>
		<content:encoded><![CDATA[<p>I sincerely wish you luck in your endeavor.<br />
We&#8217;re trying to make an extra (although not entirely passive) $20,000-$35,000 in 1 year, working on a rehab/resell. Unfortunately it&#8217;s already required about 2.5 months of my own personal time to get the house ready for inspection (not counting all the other folks time).   <img src='http://www.bripblap.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.bripblap.com/2007/my-2008-financial-resolution/comment-page-1/#comment-10190</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/my-2008-financial-resolution/#comment-10190</guid>
		<description>Awesome goal!  Don&#039;t give up and you may find yourself making enough to make a full time living.  If you need help monetizing your blog, I can help.. just email :)

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Awesome goal!  Don&#8217;t give up and you may find yourself making enough to make a full time living.  If you need help monetizing your blog, I can help.. just email <img src='http://www.bripblap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
