<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2017 is the year of the bimillionaire</title>
	<atom:link href="http://www.bripblap.com/2007/250/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bripblap.com/2007/250/</link>
	<description>wealth, work and life success</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:04:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ajc</title>
		<link>http://www.bripblap.com/2007/250/comment-page-1/#comment-29517</link>
		<dc:creator>ajc</dc:creator>
		<pubDate>Tue, 27 Jan 2009 07:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/250/#comment-29517</guid>
		<description>Hi BrBl: I&#039;m sure that you&#039;ve taken inflation into account in coming up with your &#039;bimillionaire&#039; number? &lt;br&gt;&lt;br&gt;It&#039;s great that you are willing to share your number ... I have a new social network in Beta where others can do the same ( naturally: &lt;a href=&quot;http://shareyournumber.com&quot; rel=&quot;nofollow&quot;&gt;shareyournumber.com&lt;/a&gt; ) ... AJC.&lt;br&gt;&lt;br&gt;&lt;br&gt;AJC.</description>
		<content:encoded><![CDATA[<p>Hi BrBl: I&#39;m sure that you&#39;ve taken inflation into account in coming up with your &#39;bimillionaire&#39; number? </p>
<p>It&#39;s great that you are willing to share your number &#8230; I have a new social network in Beta where others can do the same ( naturally: <a href="http://shareyournumber.com" rel="nofollow">shareyournumber.com</a> ) &#8230; AJC.</p>
<p>AJC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajc</title>
		<link>http://www.bripblap.com/2007/250/comment-page-1/#comment-27108</link>
		<dc:creator>ajc</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/250/#comment-27108</guid>
		<description>Hi BrBl: I&#039;m sure that you&#039;ve taken inflation into account in coming up with your &#039;bimillionaire&#039; number? &lt;br&gt;&lt;br&gt;It&#039;s great that you are willing to share your number ... I have a new social network in Beta where others can do the same ( naturally: &lt;a href=&quot;http://shareyournumber.com&quot; rel=&quot;nofollow&quot;&gt;shareyournumber.com&lt;/a&gt; ) ... AJC.&lt;br&gt;&lt;br&gt;&lt;br&gt;AJC.</description>
		<content:encoded><![CDATA[<p>Hi BrBl: I&#39;m sure that you&#39;ve taken inflation into account in coming up with your &#39;bimillionaire&#39; number? </p>
<p>It&#39;s great that you are willing to share your number &#8230; I have a new social network in Beta where others can do the same ( naturally: <a href="http://shareyournumber.com" rel="nofollow">shareyournumber.com</a> ) &#8230; AJC.</p>
<p>AJC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suprieta</title>
		<link>http://www.bripblap.com/2007/250/comment-page-1/#comment-26714</link>
		<dc:creator>Suprieta</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/250/#comment-26714</guid>
		<description>Wow, you hit on a lot of the things that I have thinking and working on every day.  The visualization that you have spoken about in some of your posts is a powerful thing.  I often practice this... although I never thought it to be a specific concept.  It works. If I want to achieve something the following day, like running, or cleaning the house - I visualize myself doing the acitivity and I am much more likely to make it happen, because in visualizing, I actually organize the process of getting out the cleaning supplies, imagining which room to start with etc.  &lt;br&gt;&lt;br&gt;I&#039;ve been reading a lot of personal finance blogs lately because I an trying to get organized in my financial life as well.  Thanks for your insight and personal revelations!  I am inspired to continue.</description>
		<content:encoded><![CDATA[<p>Wow, you hit on a lot of the things that I have thinking and working on every day.  The visualization that you have spoken about in some of your posts is a powerful thing.  I often practice this&#8230; although I never thought it to be a specific concept.  It works. If I want to achieve something the following day, like running, or cleaning the house &#8211; I visualize myself doing the acitivity and I am much more likely to make it happen, because in visualizing, I actually organize the process of getting out the cleaning supplies, imagining which room to start with etc.  </p>
<p>I&#39;ve been reading a lot of personal finance blogs lately because I an trying to get organized in my financial life as well.  Thanks for your insight and personal revelations!  I am inspired to continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Stories of Change Blog Carnival: Edition 11</title>
		<link>http://www.bripblap.com/2007/250/comment-page-1/#comment-26205</link>
		<dc:creator>Personal Stories of Change Blog Carnival: Edition 11</dc:creator>
		<pubDate>Sun, 02 Nov 2008 05:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/250/#comment-26205</guid>
		<description>[...] Blap presents 2017 is the year of the bimillionaire posted at brip [...]</description>
		<content:encoded><![CDATA[<p>[...] Blap presents 2017 is the year of the bimillionaire posted at brip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://www.bripblap.com/2007/250/comment-page-1/#comment-26195</link>
		<dc:creator>Nabloid.com</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/250/#comment-26195</guid>
		<description>Think and Grow Rich is a classic!&lt;br&gt;&lt;br&gt;I really liked Rich Dad, Poor Dad when I was younger, and agree with some of the principles, but too many people link Rich Dad, Poor Dad to investing in real estate with very little money down and other &#039;get rich quick&#039; schemes that aren&#039;t reality, safe, or good wealth building principles.  &lt;br&gt;&lt;br&gt;Robert Kiyosaki isn&#039;t as smart as he tries to pretend... go read some of his articles on Yahoo Finance and you&#039;d quickly find out that guy doesn&#039;t know much about many of the topics he pretends to be an expert on.  I think he may be good at educating people and perhaps even good at real estate (though during the boom where he created most of his real estate wealth, everyone made money because the market was practically going straight up!).  That said, don&#039;t blindly follow Robert Kiyosaki... I&#039;ve actually come to dislike him the more I read of his books and his very lame articles... Rich Dad, Poor Dad may be fake or real, but it has some good principles for many beginners to read, but don&#039;t blindly follow his advice and go buy expensive real estate that you can&#039;t afford.&lt;br&gt;&lt;br&gt;BTW, I really like the layout of your site and your quality articles!</description>
		<content:encoded><![CDATA[<p>Think and Grow Rich is a classic!</p>
<p>I really liked Rich Dad, Poor Dad when I was younger, and agree with some of the principles, but too many people link Rich Dad, Poor Dad to investing in real estate with very little money down and other &#39;get rich quick&#39; schemes that aren&#39;t reality, safe, or good wealth building principles.  </p>
<p>Robert Kiyosaki isn&#39;t as smart as he tries to pretend&#8230; go read some of his articles on Yahoo Finance and you&#39;d quickly find out that guy doesn&#39;t know much about many of the topics he pretends to be an expert on.  I think he may be good at educating people and perhaps even good at real estate (though during the boom where he created most of his real estate wealth, everyone made money because the market was practically going straight up!).  That said, don&#39;t blindly follow Robert Kiyosaki&#8230; I&#39;ve actually come to dislike him the more I read of his books and his very lame articles&#8230; Rich Dad, Poor Dad may be fake or real, but it has some good principles for many beginners to read, but don&#39;t blindly follow his advice and go buy expensive real estate that you can&#39;t afford.</p>
<p>BTW, I really like the layout of your site and your quality articles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve (Brip Blap)</title>
		<link>http://www.bripblap.com/2007/250/comment-page-1/#comment-12106</link>
		<dc:creator>Steve (Brip Blap)</dc:creator>
		<pubDate>Wed, 26 Mar 2008 09:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/250/#comment-12106</guid>
		<description>@Aaron:  Andie MacDowell was definitely crushable, but in that movie?  Err... better in Green Card or Groundhog Day.  Heh.

I do count the value of a company I own based on current market values.  I don&#039;t think anyone can count on future values as part of net worth.  Your Money or Your Life (which I don&#039;t think is 100% accurate but close enough) defines it as &quot;what if you had to sell everything you own today - how much would you have.&quot;  So if the company was going to be worth that much in the future - and others would recognize that - it would be worth a lot today.  If its cost is much less today, then it may be that other investors don&#039;t view it as a sure-fire thing like you might.  What you take from the company as pay, however, is a rock-solid figure that is worth exactly what it is worth - dollars in pockets.

All in all, net worth is not the absolute best measure of your financial position anyway, just one of many.  Cash flow is important, debt to income, etc. are also good measuring sticks.</description>
		<content:encoded><![CDATA[<p>@Aaron:  Andie MacDowell was definitely crushable, but in that movie?  Err&#8230; better in Green Card or Groundhog Day.  Heh.</p>
<p>I do count the value of a company I own based on current market values.  I don&#8217;t think anyone can count on future values as part of net worth.  Your Money or Your Life (which I don&#8217;t think is 100% accurate but close enough) defines it as &#8220;what if you had to sell everything you own today &#8211; how much would you have.&#8221;  So if the company was going to be worth that much in the future &#8211; and others would recognize that &#8211; it would be worth a lot today.  If its cost is much less today, then it may be that other investors don&#8217;t view it as a sure-fire thing like you might.  What you take from the company as pay, however, is a rock-solid figure that is worth exactly what it is worth &#8211; dollars in pockets.</p>
<p>All in all, net worth is not the absolute best measure of your financial position anyway, just one of many.  Cash flow is important, debt to income, etc. are also good measuring sticks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Cruikshank</title>
		<link>http://www.bripblap.com/2007/250/comment-page-1/#comment-12047</link>
		<dc:creator>Aaron Cruikshank</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/250/#comment-12047</guid>
		<description>I have some pretty agressive long term goals and I was really digging your article but lost my train of thought due to the Multiplicity reference. I have a serious crush on Andie MacDowell but I had my doubts about this movie when it came out.

Ps. When you&#039;re calculating your net worth... do you count the value of a company that you own lock stock and barrel or just the dividends that you take from that company.

For example, I have a company that I think will be turning over $8 mil/year withing six years. Am I worth what the company is valued for sale or am I worth what I take from the company as pay?</description>
		<content:encoded><![CDATA[<p>I have some pretty agressive long term goals and I was really digging your article but lost my train of thought due to the Multiplicity reference. I have a serious crush on Andie MacDowell but I had my doubts about this movie when it came out.</p>
<p>Ps. When you&#8217;re calculating your net worth&#8230; do you count the value of a company that you own lock stock and barrel or just the dividends that you take from that company.</p>
<p>For example, I have a company that I think will be turning over $8 mil/year withing six years. Am I worth what the company is valued for sale or am I worth what I take from the company as pay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Guide</title>
		<link>http://www.bripblap.com/2007/250/comment-page-1/#comment-5173</link>
		<dc:creator>Real Estate Guide</dc:creator>
		<pubDate>Fri, 07 Dec 2007 11:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/250/#comment-5173</guid>
		<description>&lt;strong&gt;Real Estate Guide&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Real Estate Guide</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I will change your life . com &#187; Blog Archive &#187; Personal Stories of Change Blog Carnival: Edition 11</title>
		<link>http://www.bripblap.com/2007/250/comment-page-1/#comment-4592</link>
		<dc:creator>I will change your life . com &#187; Blog Archive &#187; Personal Stories of Change Blog Carnival: Edition 11</dc:creator>
		<pubDate>Sun, 25 Nov 2007 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/250/#comment-4592</guid>
		<description>[...] Blap presents 2017 is the year of the bimillionaire posted at brip [...]</description>
		<content:encoded><![CDATA[<p>[...] Blap presents 2017 is the year of the bimillionaire posted at brip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival Of Personal Finance (#126) &#124; Million Dollar Journey</title>
		<link>http://www.bripblap.com/2007/250/comment-page-1/#comment-3775</link>
		<dc:creator>The Carnival Of Personal Finance (#126) &#124; Million Dollar Journey</dc:creator>
		<pubDate>Mon, 12 Nov 2007 07:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bripblap.com/2007/250/#comment-3775</guid>
		<description>[...] 2017 is the year of the bimillionaire by Brip Blap [...]</description>
		<content:encoded><![CDATA[<p>[...] 2017 is the year of the bimillionaire by Brip Blap [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
